Module
Other - Electric bike
Module Specification
Category | Detail | Category | Detail |
---|---|---|---|
Energy | S1.40kWh | Using Cell | SLPB5070270 |
Cell Capacity | 9.5(x2)Ah | Cell Configuration | 2P-20S |
Nominal Pack Voltage | 74VDC | Operation Voltage Range | 60~84VDC |
Weight (APPR) | 10 kg |
LED Display
Condition Status | LED Status | |||||
---|---|---|---|---|---|---|
Button status | Battery Voltage | LED1 | LED2 | LED3 | LED4 | LED5 |
Red | Green | Green | Green | Green | ||
OFF | - | OFF | OFF | OFF | OFF | OFF |
ON | RSOC >v 5% | Flashing | OFF | OFF | OFF | OFF |
5% > RSOC > 20% | ON | OFF | OFF | OFF | OFF | |
20% > RSOC > 50% | ON | ON | OFF | OFF | OFF | |
50% > RSOC > 80% | ON | ON | ON | OFF | OFF | |
80% > RSOC > 95% | ON | ON | ON | ON | OFF | |
95% > RSOC | ON | ON | ON | ON | ON |
*Voltage tolerance = 600mV