신재생에너지
태양광 LED가로등
SL40 Series

Specifications
| Model | Lamp | Design Criteria | Capacity | ||||
|---|---|---|---|---|---|---|---|
| LED Power(W) | Autonomy Non Sunny Days | LED Dimming Control Function | LED Power Consumption /Day(Wh/Day) | Li-ion Battery(kWh) ±100Wh | PV Module(Wp)±20W | Lighting Efficiency / Lumen(Lm) | |
| SL40 | 40 | 4~5 | OK | 260 | 0.47 | 130 | 110 Lm/W 4000~5000 Lm |
| Lighting parameters |
LED Power | 40W |
|---|---|---|
| Lighting Efficiency / Lumen | 110Lm/W 4000~5000Lm | |
| Led Brand | Elcomtech | |
| CCT | 5000K | |
| Light Distribution | Batwing | |
| Viewing Angle | 120º | |
| CRI | >75Ra | |
| Light Control Voltage | DC30V | |
| Physical parameters |
Solar Panel | 130W |
| Li-ion Battery (Located inside the Luminaire) | 0.47kWh | |
| Control Mode | MPPT Solar Battery Charging Controller | |
| Charging Time | 5~6Hrs | |
| Discharging Time | 12Hrs/Night, Continue 4~5 Days | |
| Material of light head | Aluminum alloy | |
| Average Life span | 2 Years | |
| Sensor (GPS – Dimming Sensor) | GPS (On/Off Time ) |
Optional Reatures
| Model | Components |
|---|---|
| SL40-SPNP | Li-ion Battery + Controller + 2 Modules LED Engines + PV Modules |
| SL40-FPNP | Li-ion Battery + Controller + 2 Modules LED Engines + Flexible PV Modules |
| SL40-NPNP | Li-ion Battery + Controller + 2 Modules LED Engines |
SL75 Series

Specifications
| Model | Lamp | Design Criteria | Capacity | ||||
|---|---|---|---|---|---|---|---|
| LED Power(W) | Autonomy Non Sunny Days | LED Dimming Control Function | LED Power Consumption /Day(Wh/Day) | Li-ion Battery(kWh) ±100Wh | PV Module(Wp)±20W | Lighting Efficiency / Lumen(Lm) | |
| SL75 | 75 | 4~5 | OK | 600 | 1.06 | 260 | 154 Lm/W 11,551 Lm |
| Lighting parameters |
LED Power | 75W |
|---|---|---|
| Lighting Efficiency / Lumen | 154Lm/W 11,551Lm | |
| Led Brand | Elcomtech | |
| CCT | 5000K | |
| Light Distribution | Batwing | |
| Viewing Angle | 120º | |
| CRI | >75Ra | |
| Light Control Voltage | DC30V | |
| Physical parameters |
Solar Panel | 260W |
| Li-ion Battery (Located inside the Luminaire) | 1.06kWh | |
| Control Mode | MPPT Solar Battery Charging Controller | |
| Charging Time | 5~6Hrs | |
| Discharging Time | 12Hrs/Night, Continue 4~5 Days | |
| Material of light head | Aluminum alloy | |
| Average Life span | 2 Years | |
| Sensor (GPS – Dimming Sensor) | GPS (On/Off Time ) |
Optional Reatures
| Model | Components |
|---|---|
| SL75-SPNP | Li-ion Battery + Controller + 4 Modules LED Engines + PV Modules |
| SL75-FPNP | Li-ion Battery + Controller + 4 Modules LED Engines + Flexible PV Modules |
| SL75-NPNP | Li-ion Battery + Controller + 4 Modules LED Engines |
한국어
ENG
عربي